Usage Statistics for sitemasters.be

Summary by Month
Generated 22-Sep-2018 00:28 CEST

Usage summary for sitemasters.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2018 19960 18132 11145 1978 14268 3920648 43519 245211 398913 439129
Aug 2018 24479 22212 16955 1838 15986 6628331 56991 525609 688596 758850
Jul 2018 22301 20244 15388 1780 17018 6539457 55201 477053 627593 691337
Jun 2018 27302 24514 17374 1848 21593 6756655 55443 521241 735437 819089
May 2018 23682 21036 13439 1825 21101 6358339 56585 416614 652126 734165
Apr 2018 27715 25174 18672 1815 19388 8324602 54457 560176 755228 831461
Mar 2018 25371 23361 15582 1851 22950 8097856 57400 483067 724218 786517
Feb 2018 28026 25514 17839 1694 22550 11021344 47437 499498 714407 784753
Jan 2018 22660 20547 11936 1746 23777 6797361 54152 370031 636972 702472
Dec 2017 24649 22410 14065 1855 24409 7352182 57521 436045 694719 764148
Nov 2017 23673 21672 11687 2161 25157 6608993 64833 350633 650186 710200
Oct 2017 25331 23324 12847 2238 24408 7488563 69388 398273 723055 785279
Totals 85894331 672927 5283451 8001450 8807400


Generated by Webalizer Version 2.21